|
|
Cebek Electronic Modules |
![]() |
|||
| AL-1 | Home Alarm Centre | ||||
| AL-3 | Electronic Siren | ||||
| AL-7 | Auxiliary Battery Connector | ||||
| AL-8 | Car Alarm | ||||
| AL-9 | Motorbike Alarm | ||||
| AL-10 | Alarm Station | ||||
| AV-1 | Digital Voltmeter (DC) | ||||
| C-9701 | Digital Recording Player (20sec max) | ||||
| C-9702 | Player Recorder (20sec max) | ||||
| C-9703 | Player Recorder with Sensor (20sec max) | ||||
| CD-1 | 3-Digit Standard Counter (13.5mm Display) | ||||
| CD-2 | 6-Digit Standard Counter (13.5mm Display) | ||||
| CD-3 | 3-Digit Up/Down Counter (13.5mm Display) | ||||
| CD-4 | 6-Digit Up/Down Counter (13.5mm Display) | ||||
| CD-5 | 4-Digit Up/Down Counter with Pre-Selector | ||||
| CD-6 | 6-Digit Up/Down Counter with Pre-Selector | ||||
| CD-7 | 4-Digit Up/Down Counter (20mm Display) | ||||
| CD-8 | 4-Digit Up/Down Counter with Pre-Selector (20mm Display) | ||||
| CD-9 | 2-Digit Standard Counter (13.5mm Display) | ||||
| CD-10 | 150mm BCD Red LED Display | ||||
| CD-11 | 300mm BCD Red LED Display | ||||
| CD-12 | Up/Down Counter for Two BCD Display Modules | ||||
| CD-14 | Up/Down Counter for Four BCD Display Modules | ||||
| CD-15 | Digital Clock for BCD Display Modules | ||||
| CD-16 | Chronometer for BCD Display Modules | ||||
| CD-17 | Control Keyboard for BCD Modules | ||||
| CD-19A | Two Point Module for BCD LED Modules | ||||
| CD-19B | Two Point Module for BCD Super Bright LED Modules | ||||
| CD-20 | 2-Digit 100mm LED Counter | ||||
| CD-21 | 4-Digit Up/Down Counter (2½"LED Display) | ||||
| CD-22 | Digital Clock and Thermometer (2½"LED Display) | ||||
| CD-23 | 150mm 7 Segment Red LED Display | ||||
| CD-24 | 300mm 7 Segment Red LED Display | ||||
| CD-25 | Clock/Thermometer for 7-Segment Display Modules | ||||
| CD-26 | Clock/Thermometer and Date for 7-Segment Display Modules | ||||
| CD-27 | 4-Digit 7 Segment Display (2½"LED Display) | ||||
| CD-28 | 150mm BCD Super Bright LED Display | ||||
| CD-29 | 300mm BCD Super Bright LED Display | ||||
| CD-30 | Digital Chronometer (13.5mm Display) | ||||
| CD-31 | Digital Clock (13.5mm Display) | ||||
| CD-35 | Digital Chronometer with Relay Output (13.5mm Display) | ||||
| CD-40 | Screen with 2 Displays for BCD Modules | ||||
| CD-41 | Screen with 4 Displays for BCD Modules | ||||
| CD-43 | 4-Digit Up/Down Counter with Memory (13.5mm Display) | ||||
| CD-44 | 4-Digit Up/Down Counter with Memory and Relay Output (13.5mm Display) | ||||
| CD-46 | Group Counter | ||||
| CD-53 | 150mm 7 Segment Super Bright LED Display | ||||
| CD-54 | 300mm 7 Segment Super Bright LED Display | ||||
| DA-00 | Magnetic Card Reader (10) | ||||
| DA-01 | Magnetic Card Reader (99) | ||||
| DA-02 | Magnetic Card Reader (1999) | ||||
| DA-03 | Keypad Access Control | ||||
| DA-04 | Intelligent Door Bell | ||||
| DA-05 | Chip Card Reader | ||||
| DA-06 | Chip Card Credit Counter | ||||
| DA-07 | Chip Card Timer/Counter | ||||
| DA-08 | Telephone Alarm Transmitter | ||||
| DTMF-1 | DTMF Transmitter | ||||
| DTMF-2 | 4 Output DTMF Receiver | ||||
| DTMF-3 | 8 Output DTMF Receiver | ||||
| E-1 | 1.8W Mono Amplifier | ||||
| E-2 | 5W Mono Amplifier | ||||
| E-4 | 15W Mono Amplifier | ||||
| E-5 | 25W Mono Amplifier | ||||
| E-6 | 35W Mono Amplifier | ||||
| E-7 | 60W Mono Amplifier | ||||
| E-8 | 100W Mono Amplifier | ||||
| E-9 | 180W Mono Amplifier | ||||
| E-11 | 20W Mono "Roadpower" Amplifier | ||||
| E-12 | 30W Mono "Roadpower" Amplifier | ||||
| E-13 | 0.5W Mono Amplifier | ||||
| E-14 | 2-Channel 20W Amplifier | ||||
| E-15 | 1.8W Amplifier with Pre-Amp | ||||
| E-16 | 5W Amplifier with Pre-Amp | ||||
| E-101 | 1.8W Amplifier with Power Supply | ||||
| E-102 | 5W Amplifier with Power Supply | ||||
| EC-2 | Programmable 15 Message LCD Display | ||||
| EC-4 | Programmable 15 Message LCD Backlit Display | ||||
| EC-9 | Programmable 14 Message LCD Display | ||||
| EC-13 | Programmable LCD 50 Message Display | ||||
| EC-14 | Programmable LCD 4 x 16 Message Display | ||||
| EC-15 | Programmable LCD 50 Message Display | ||||
| EC-16 | Programmable LCD Message Display | ||||
| EC-20 | Programmable LCD 15 Message Display | ||||
| EC-21 | Programmable LCD 15 Message Display | ||||
| ES-1 | 1.8W Stereo Amplifier | ||||
| ES-2 | 5W Stereo Amplifier | ||||
| ES-3 | 0.5W Stereo Amplifier | ||||
| ES-4 | 15W Stereo Amplifier | ||||
| ES-5 | Stereo Headphone Amplifier | ||||
| EX-MC009B | 2-Output Programmable Sequential Controller | ||||
| FE-1 | 5V Power Supply 300mA with Chassis mounted Transformer | ||||
| FE-2 | 12V 300mA Power Supply with Chassis mounted Transformer | ||||
| FE-3 | 5V 1A Power Supply with Chassis mounted Transformer | ||||
| FE-4 | 12V 1A Power Supply with Chassis mounted Transformer | ||||
| FE-5 | 15V 1A Power Supply with Chassis mounted Transformer | ||||
| FE-6 | 18V 1A Power Supply with Chassis mounted Transformer | ||||
| FE-7 | 24V 1A Power Supply with Chassis mounted Transformer | ||||
| FE-8 | 5VDC 500mA Power Supply with Chassis mounted Transformer | ||||
| FE-9 | 12VDC 500mA Power Supply with Chassis mounted Transformer | ||||
| FE-10 | 5V 2A Power Supply with Chassis mounted Transformer | ||||
| FE-11 | 12V 2A Power Supply with Chassis mounted Transformer | ||||
| FE-12 | 5V 5A Power Supply with Chassis mounted Transformer | ||||
| FE-13 | 12V 5A Power Supply with Chassis mounted Transformer | ||||
| FE-14 | 24V 2A Power Supply with Chassis mounted Transformer | ||||
| FE-15 | 24V 5APower Supply with Chassis mounted Transformer | ||||
| FE-16 | 24V 300mAPower Supply with Chassis mounted Transformer | ||||
| FE-17 | 12V 10A Power Supply with Chassis mounted Transformer | ||||
| FE-18 | 24V 10A Power Supply with Chassis mounted Transformer | ||||
| FE-19 | 12V 20A Power Supply with Chassis mounted Transformer | ||||
| FE-20 | 24V 20A Power Supply with Chassis mounted Transformer | ||||
| FE-21 | 12VDC 1A Power Supply with Chassis mounted Transformer | ||||
| FE-22 | 24VDC 1A Power Supply with Chassis mounted Transformer | ||||
| FE-23 | 3 - 15VDC 1A Power Supply with Chassis mounted Transformer | ||||
| FE-24 | 12 - 24VDC 2A Power Supply with Chassis mounted Transformer | ||||
| FE-71 | 9V 300mA Power Supply with Chassis mounted Transformer | ||||
| FE-72 | 9V 1A Power Supply with Chassis mounted Transformer | ||||
| FE-73 | 15VDC 500mA Power Supply with Chassis mounted Transformer | ||||
| FE-74 | 15VDC 1A Power Supply with Chassis mounted Transformer | ||||
| FE-75 | 3 - 15VDC 500mA Power Supply with Chassis mounted Transformer | ||||
| FE-76 | 12 - 24VDC 500mA Power Supply with Chassis mounted Transformer | ||||
| FE-77 | 12 - 24VDC 1A Power Supply with Chassis mounted Transformer | ||||
| FE-78 | 3 - 15VDC 2A Power Supply with Chassis mounted Transformer | ||||
| FE-79 | 12V 2A Power Supply with Chassis mounted Transformer | ||||
| FE-80 | 15V 2A Power Supply with Chassis mounted Transformer | ||||
| FE-101 | 5V 220mA Power Supply with PCB mounted Transformer | ||||
| FE-103 | 12V 130mAPower Supply with PCB mounted Transformer | ||||
| FE-111 | 5V 450mA Power Supply with PCB mounted Transformer | ||||
| FE-113 | 12V 270mA Power Supply with PCB mounted Transformer | ||||
| FE-115 | 24V 170mA Power Supply with PCB mounted Transformer | ||||
| FE-121 | 5V 1A Power Supply with PCB mounted Transformer | ||||
| FE-123 | 12V 600mA Power Supply with PCB mounted Transformer | ||||
| FE-125 | 24V 400mA Power Supply with PCB mounted Transformer | ||||
| FE-131 | 5V 2.5A Power Supply with PCB mounted Toroidal Transformer | ||||
| FE-132 | 5V 4.5A Power Supply with PCB mounted Toroidal Transformer | ||||
| FE-133 | 12V 1.5A Power Supply with PCB mounted Toroidal Transformer | ||||
| FE-134 | 12V 2.5APower Supply with PCB mounted Toroidal Transformer | ||||
| FE-135 | 12V 4.5A Power Supply with PCB mounted Toroidal Transformer | ||||
| FE-136 | 24V 1A Power Supply with PCB mounted Toroidal Transformer | ||||
| FE-137 | 24V 2A Power Supply with PCB mounted Toroidal Transformer | ||||
| FE-138 | 24V 4A Power Supply with PCB mounted Toroidal Transformer | ||||
| FE-160 | 12VDC 270mA Power Supply with PCB mounted Transformer | ||||
| FE-170 | 12VDC 600mA Power Supply with PCB mounted Transformer | ||||
| FM-1 | FM Transmitter (50mA) | ||||
| FM-2 | FM Transmitter (150mA) | ||||
| FS-5 | Power Supply for E-5 Amplifier with Chassis mounted Transformer | ||||
| FS-6 | Power Supply for E-6 Amplifier with Chassis mounted Transformer | ||||
| FS-7 | Power Supply for E-7 Amplifier with Chassis mounted Transformer | ||||
| FS-8 | Power Supply for E-8 Amplifier with Chassis mounted Transformer | ||||
| FS-9 | Power Supply for E-9 Amplifier with Chassis mounted Transformer | ||||
| I-1 | Universal Timer 1 - 180 seconds | ||||
| I-2 | Universal Timer 2 - 45 minutes | ||||
| I-3 | Universal Timer 30 - 240 minutes | ||||
| I-4 | 12VDC Light Detector (Relay Output) | ||||
| I-5 | 4-Output Sequential Controller | ||||
| I-6 | Liquid Level Detector (Relay Output) | ||||
| I-8 | 12VDC Thermostat -10 to 60ºC | ||||
| I-9 | Start/Stop Automatic Relay | ||||
| I-10 | Cyclic Timer 0.3 - 60 seconds | ||||
| I-11 | Cyclic Timer 50 sec - 30 minutes | ||||
| I-12 | Cyclic Timer 20 - 150 minutes | ||||
| I-13 | Miniature Light Dimmer | ||||
| I-14 | 500W Light Dimmer | ||||
| I-15 | 1000W Light Dimmer | ||||
| I-16 | 2000W Light Dimmer | ||||
| I-17 | 4000W Light Dimmer | ||||
| I-18 | Universal Timer 1 - 180 seconds (Triac Output) | ||||
| I-19 | Universal Timer 2 - 45 minutes (Triac Output) | ||||
| I-21 | Cyclic Timer 0.3 - 60 seconds (Triac Output) | ||||
| I-22 | Cyclic Timer 50 sec - 30 minutes (Triac Output) | ||||
| I-24 | Digital Timer 0.1 - 10 seconds | ||||
| I-25 | Digital Timer 1 - 99 seconds | ||||
| I-27 | Sequential Timer 1 - 180 seconds | ||||
| I-28 | Sequential Timer 2 - 45 minutes | ||||
| I-30 | Re-Start Timer 1 - 180 seconds | ||||
| I-31 | Re-Start Timer 2 - 45 minutes | ||||
| I-33 | Delayed Start Timer 1 - 180 minutes | ||||
| I-34 | Delayed Start Timer 2 - 45 minutes | ||||
| I-36 | Delayed Start Timer 1 - 60 seconds | ||||
| I-37 | Delayed Start Timer 2 - 45 minutes | ||||
| I-38 | Disconnection Timer 1 - 180 seconds | ||||
| I-39 | Disconnection Timer 2 - 45 minutes | ||||
| I-41 | Low Level Light Detector (Triac Output) | ||||
| I-42 | 12VDC Darkness Detector (Relay Output) | ||||
| I-51 | Daily Timer 1 - 100 seconds | ||||
| I-52 | Weekly Programmer | ||||
| I-53 | Timer for Clocks | ||||
| I-55 | 8-Output Sequential Controller | ||||
| I-57 | 8-Output Adjustable Sequential Controller | ||||
| I-58 | 4-Channel Extender Module for I-57 | ||||
| I-59 | 8-Channel Extender Module for I-57 | ||||
| I-61 | Liquid Level Controller (Conductive) | ||||
| I-62 | Water Leak Alarm | ||||
| I-63 | Liquid Level Controller (Float Switches) | ||||
| I-70 | Low Voltage Detector (9 -15VDC) | ||||
| I-71 | Low Voltage Detector (19 - 25VDC) | ||||
| I-72 | Over Voltage Detector (9 - 19VDC) | ||||
| I-73 | Over Voltage Detector (18 - 28VDC) | ||||
| I-74 | Frequency Detector (150 - 2000Hz) | ||||
| I-75 | Frequency Detector (2 - 15kHz) | ||||
| I-76 | OR/NOR Gate with Relay Output | ||||
| I-77 | AND/NAND Gate with Relay Output | ||||
| I-78 | Ultrasonic Movement Detector | ||||
| I-79 | Proximity Detector | ||||
| I-80 | PIR Movement Detector | ||||
| I-81 | 12VDC Thermostat 60 to 150ºC | ||||
| I-84 | Temperature Alarm | ||||
| I-86 | Temperature Controller -20 to 120º | ||||
| I-91 | Electronic Traffic Light | ||||
| I-92 | 230VAC Pulse Modulator | ||||
| I-93 | 12VDC Pulse Modulator | ||||
| I-95 | Multiplexed Transmitter for I-96 and I-97 | ||||
| I-96 | 4-Output Multiplexed Receiver | ||||
| I-97 | 8-Output Multiplexed Receiver | ||||
| I-98 | 16-Output Multiplexed Transmitter | ||||
| I-99 | 16-Output Multiplexed Receiver | ||||
| I-101 | Universal 230VAC Timer 1 - 180 seconds | ||||
| I-102 | Universal 230VAC Timer 2 - 45 minutes | ||||
| I-103 | Universal 230VAC Timer 30 - 240 minutes | ||||
| I-104 | 230VAC Light Detector (Relay Output) | ||||
| I-108 | 230VAC Thermostat -10 - 60ºC | ||||
| I-110 | Cyclic 230VAC Timer 0.3 - 60 seconds | ||||
| I-111 | Cyclic 230VAC Timer 50 sec - 30 minutes | ||||
| I-112 | Cyclic 230VAC Timer 20 - 150 minutes | ||||
| I-130 | 230VAC Re-Start Timer 1 - 180 seconds | ||||
| I-131 | 230VAC Re-Start Timer 2 - 45 minutes | ||||
| I-133 | 230VAC Delayed Start Timer 1 - 180 seconds | ||||
| I-134 | 230VAC Delayed Start Timer 2 - 45 minutes | ||||
| I-136 | 230VAC Delayed Start Timer 1 - 60 seconds | ||||
| I-137 | 230VAC Delayed Start Timer 2 - 45 minutes | ||||
| I-138 | 230VAC Disconnection Timer 1 - 180 seconds | ||||
| I-139 | 230VAC Disconnection Timer 2 - 45 minutes | ||||
| I-142 | 230VAC Darkness Detector (Relay Output) | ||||
| I-200 | BCD Generator | ||||
| I-203 | Digital Timer | ||||
| I-204 | Slot Machine Timer | ||||
| I-206.2 | 2-Channel Telephone Remote Control | ||||
| I-206.4 | 4-Channel Telephone Remote Control | ||||
| I-206.8 | 8-Channel Telephone Remote Control | ||||
| I-208 | Weekly/Monthly Timer | ||||
| I-209 | Monthly Timer | ||||
| I-210 | 2-Output 3-State Programmable Sequential Controller | ||||
| I-211 | 4-Output 3-State Programmable Sequential Controller | ||||
| I-215 | Universal Timer 1 - 24 hours | ||||
| I-216 | Universal Timer 1 - 4 days | ||||
| I-217 | Digital Timer 0.15 - 60 seconds | ||||
| I-218 | Digital Timer 15 seconds - 60 minutes | ||||
| L-2 | 3-Channel Sound to Light Unit | ||||
| L-5 | 4-Channel Light Chaser | ||||
| L-6 | Stroboscope | ||||
| L-8 | 8-Channel Sequential Light Controller | ||||
| L-10 | 4-Channel Sequential Light Controller | ||||
| L-11 | Mini Light Organ | ||||
| L-12 | 3-Channel Psychedelic Light Unit with Microphone | ||||
| LB-1 | 5V DC - DC Converter 175mA | ||||
| LB-2 | 12V DC - DC Converter 175mA | ||||
| LB-3 | 15V DC - DC Converter 175mA | ||||
| LB-4 | 24V DC - DC Converter 175mA | ||||
| LB-5 | 5V DC - DC Converter 500mA | ||||
| LB-6 | 12V DC - DC Converter 500mA | ||||
| LB-7 | -5V DC - DC Converter 100mA | ||||
| LB-8 | -12V DC - DC Converter 100mA | ||||
| LB-9 | -15V DC - DC Converter 100mA | ||||
| LB-10 | 12V DC - DC Converter 2A | ||||
| LB-11 | 24V DC - DC Converter 2A | ||||
| LB-12 | 5V DC - DC Converter 2.5A | ||||
| LB-13 | 12V DC - DC Converter 2.5A | ||||
| P-1 | Stereo Tone Control Pre-Amp | ||||
| P-3 | 4-Way Stereo Input Selector | ||||
| P-4 | Magnetic Pick Up Pre-Amp | ||||
| P-5 | General Purpose Stereo Pre-Amp | ||||
| P-6 | 4-Channel Mixer | ||||
| P-7 | Pseudo Stereo Effect Decoder | ||||
| P-8 | Pseudo 3-D Effect Decoder | ||||
| PM-1 | High Impedance Microphone Pre-Amp | ||||
| PM-2 | Low Impedance Microphone Pre-Amp | ||||
| PM-3 | Electret Microphone Pre-Amp | ||||
| PM-4 | General Purpose Mono Pre-Amp | ||||
| PM-5 | Mono Tone Control Pre-Amp | ||||
| PM-7 | Electric Guitar Pre-Amp | ||||
| PM-9 | Compressor Pre-Amp | ||||
| PM-10 | 4-Channel Mono Mixer | ||||
| PM-11 | VOX Control | ||||
| PM-13 | Fuzz Box for Electric Guitar | ||||
| PM-14 | VOX Control with Electret Microphone | ||||
| R-1 | Speed Controller for 6 - 16VDC Motors 1.5A | ||||
| R-2 | Speed Controller for 18 - 24VDC Motors 1.5A | ||||
| R-3 | Speed Controller for 6 - 16VDC Motors 3A | ||||
| R-4 | Speed Controller for 18 - 24VDC Motors 3A | ||||
| R-5 | Speed Controller for 6 - 16VDC Motors 6A | ||||
| R-6 | Speed Controller for 18 - 24VDC Motors 6A | ||||
| R-8 | 230V AC Motor Controller 375W | ||||
| R-9 | 230V AC Motor Controller 750W | ||||
| R-10 | 230V AC Motor Controller 1500W | ||||
| R-11 | Bethlehem Dimmer 750W | ||||
| R-13 | Bethlehem Dimmer 1500W | ||||
| R-14 | Touch Dimmer 500W | ||||
| R-15 | Two Output Bethlehem Dimmer 500W | ||||
| R-16 | Four Output Bethlehem Dimmer 500W | ||||
| R-18 | 750W Push Button Dimmer | ||||
| R-19 | 1500W Push Button Dimmer | ||||
| R-20 | 0 - 10VDC Controlled 750W Dimmer | ||||
| R-21 | 0 - 10VDC Controlled 1500W Dimmer | ||||
| R-22 | Push Button 4A DC Regulator | ||||
| R-23 | Push Button 8A DC Regulator | ||||
| R-24 | 0 - 10VDC Controlled 4A Regulator | ||||
| R-25 | 0 - 10VDC Controlled 8A Regulator | ||||
| R-26 | DC Controlled 2500W AC Dimmer/Controller | ||||
| R-27 | DC Controlled 5000W AC Dimmer/Controller | ||||
| R-111 | Automatic Bethlehem Dimmer 750W | ||||
| R-113 | Automatic Bethlehem Dimmer 1500W | ||||
| RJ-1 | 12V Infrared Barrier | ||||
| RJ-3 | Infrared Light Detector (Reflected Light) | ||||
| RJ-4 | Long Range Infrared Transmitter | ||||
| RJ-5 | Long Range Infrared Receiver | ||||
| RJ-6 | Infrared Barrier with Timer | ||||
| RJ-101 | 230VAC Infrared Barrier | ||||
| SB-1 | Siren Generator | ||||
| SB-2 | Musical Melody Generator | ||||
| SB-4 | 3-Tones Generator | ||||
| SB-5 | Morse Tone Generator | ||||
| SB-10 | Coin Machine Sound Generator | ||||
| SB-11 | 'Light Aircraft' Sound Generator | ||||
| T-1 | Opto-Coupled Module with 4 Relays | ||||
| T-2 | Opto-Coupled Module with 4 Transistors | ||||
| T-3 | Opto-Coupled Module with 4 Triacs | ||||
| T-4 | Opto-Coupled Module with Relay Output | ||||
| T-5 | Opto-Coupled Module with 2 Relays | ||||
| T-6 | Opto-Coupled Module with 8 Relays | ||||
| T-7 | BCD Decoder with 4 Relays | ||||
| T-8 | BCD Decoder with 8 Relays | ||||
| T-9 | Centronics Interface with 8 Relays | ||||
| T-11 | Opto-Coupled Module with 8 Triacs | ||||
| T-12 | Opto-Coupled Module with 8 Transistors | ||||
| TF-1 | Telephone Amplifier | ||||
| TF-2 | Telephone Controlled Relay | ||||
| TF-6 | Telephone Melody Player | ||||
| TL-1 | 1-Channel 12VDC RF Receiver with momentary action | ||||
| TL-2 | 2-Channel 12VDC RF Receiver with momentary action | ||||
| TL-3 | 1-Channel 230VAC RF Receiver with momentary action | ||||
| TL-4 | 2-Channel 230VAC RF Receiver with momentary action | ||||
| TL-5 | 1-Channel RF Transmitter Battery Operated | ||||
| TL-6 | 2-Channel RF Transmitter Battery Operated | ||||
| TL-7 | 1-Channel 12VDC RF Receiver with latching action | ||||
| TL-8 | 2-Channel 12VDC RF Receiver with latching action | ||||
| TL-9 | 1-Channel 230VAC RF Receiver with latching action | ||||
| TL-10 | 2-Channel 230VAC RF Receiver with latching action | ||||
| TL-11 | 1-Channel High Power RF Transmitter Battery Operated | ||||
| TL-12 | 2-Channel High Power RF Transmitter Battery Operated | ||||
| TL-13 | 1-Channel 300 metre RF Transmitter Battery Operated | ||||
| TL-14 | 2-Channel 300 metre RF Transmitter Battery Operated | ||||
| TL-15 | 2-Channel 12VDC Industrial RF Transmitter | ||||
| TL-16 | 2-Channel 12VDC 300 metre Industrial RF Transmitter | ||||
| TL-20 | 4-Channel High Power RF Transmitter Battery Operated | ||||
| TL-21 | 8-Channel High Power RF Transmitter Battery Operated | ||||
| TL-22 | 4-Channel 12VDC RF Receiver with momentary action | ||||
| TL-23 | 4-Channel 12VDC RF Receiver with latching action | ||||
| TL-24 | 4-Channel Relay Extension Unit with latching action | ||||
| TL-25 | 4-Channel Relay Extension Unit with momentary action | ||||
| TL-26 | 1-Channel 12VDC RF Receiver with both latching and momentary operation | ||||
| TL-27 | 2-Channel 12VDC RF Receiver with both latching and momentary operation | ||||
| TL-28 | 16-Channel High Power RF Transmitter Battery Operated | ||||
| TL-29 | 8-Channel Industrial RF Transmitter Battery Operated | ||||
| TL-30 | 4-Channel 300 metre Industrial RF Transmitter Battery Operated | ||||
| TL-31 | 8-Channel 300 metre RF Transmitter Battery Operated | ||||
| TL-32 | 16-Channel 12VDC Industrial RF Transmitter (PSU) | ||||
| TL-38 | 16-Channel 300 metre RF Transmitter Battery Operated | ||||
| TL-39 | 8-Channel 12VDC 300 metre Industrial RF Transmitter | ||||
| TL-42 | 16-Channel 12VDC 300 metre Industrial RF Transmitter | ||||
| TL-50 | 99-Channel Multiplex Transmitter | ||||
| TL-51 | 255-Channel Multiplex Transmitter | ||||
| TL-55 | Power Supply for Multiplexer Modules | ||||
| TL-60 | 1-Channel Receiver (Momentary Action) | ||||
| TL-61 | 2-Channel Receiver (Momentary Action) | ||||
| TL-62 | 1-Channel Receiver (Latching) | ||||
| TL-63 | 2-Channel Receiver (Latching) | ||||
| TL-70 | 4-Channel Infrared Transmitter | ||||
| TL-71 | 8-Channel Infrared Transmitter | ||||
| TL-72 | 4-Channel Infrared Receiver | ||||
| TL-73 | 8-Channel Infrared Receiver | ||||
| TL-99 | RF Booster Station | ||||
| TL-101 | 1-Channel 12VDC RF Receiver | ||||
| TL-102 | 2-Channel 12VDC RF Receiver | ||||
| TL-103 | 1-Channel 230VAC RF Receiver | ||||
| TL-104 | 2-Channel 230VAC RF Receiver | ||||
| TL-300 | 1-Channel RF Transmitter with momentary action | ||||
| TL-301 | 1-Channel RF Transmitter with latching action | ||||
| TL-310 | 1-Channel 12VDC RF Receiver | ||||
| TL-311 | 2-Channel 12VDC RF Receiver | ||||
| TL-312 | 1-Channel 230VAC DIN Rail RF Receiver | ||||
| TL-314 | 1-Channel 12VDC RF Receiver with transistor output | ||||
| TL-315 | 1-Channel 12VDC RF Receiver with transistor output momentary and latching action | ||||
| TL-612 | 1-Channel 230VAC RF Receiver | ||||
| TL-613 | 2-Channel 230VAC RF Receiver | ||||
| TR-4 | Digital Message Recorder with Amplifier (20sec max) | ||||
| TR-6 | Digital Recorder with Amplifier (120sec max) | ||||
| TR-7 | Digital Recorder with Amplifier up to 8 messages (120sec max) | ||||
| TR-8 | Recorder Player for Lift up to 32 messages (120sec max) | ||||
| TR-9 | Recorder Player 1 or 2 messages (8min max) | ||||
| TR-10 | Recorder Player with Amplifier up to 16 messages (8min max) | ||||
| TR-11 | Recorder Player with Amplifier up to 32 messages (8min max) | ||||
| TR-12 | Recorder Player with Amplifier up to 15 messages (2min max) | ||||
| VL-2 | LED Voltmeter | ||||
| VM-20 | LED VU Meter | ||||
| VM-21 | LED VU Meter (Round Flat Top LED's) | ||||
| VM-22 | LED VU Meter (Rectangular LED's) | ||||
| VM-23 | LED VU Meter (Square LED's) | ||||
| VM-26 | LED VU Meter with Microphone | ||||
| XT-1 | Crystal Time Base Oscillator | ||||
| XT-3 | Quartz Oscillator | ||||
| XT-4 | Quartz Oscillator (1 Pulse per Minute) | ||||
![]() |
Tel: 0845 251 4363 Fax: 0191 252 2296 |
|||
|
• Place your Order here • Orders accepted subject to our Terms and Conditions • All Prices are in Pounds Sterling and Exclude VAT |
||||