Clearance Lines Company Profile WebShop

Zener Diodes

Zener Diode 500mW

500mW Zener Diode
Specifications:

Voltage Range

2V4 to 75V

Tolerance ±5%
Power Rating 500mW

 

 

Axial lead, glass encapsulated zener diodes available in a 500mW power rating and a wide voltage range.
Order Code   1 50+ 100+ 500+
725-024 2V4 500mW 0.06 0.0297 0.0198 0.0158
725-027 2V7 500mW 0.06 0.0297 0.0198 0.0158
725-030 3V0 500mW 0.06 0.0297 0.0198 0.0158
725-033 3V3 500mW 0.06 0.0297 0.0198 0.0158
725-036 3V6 500mW 0.06 0.0297 0.0198 0.0158
725-039 3V9 500mW 0.06 0.0297 0.0198 0.0158
725-043 4V3 500mW 0.06 0.0297 0.0198 0.0158
725-047 4V7 500mW 0.06 0.0297 0.0198 0.0158
725-051 5V1 500mW 0.06 0.0297 0.0198 0.0158
725-056 5V6 500mW 0.10 0.077 0.0518 0.0414
725-062 6V2 500mW 0.06 0.0297 0.0198 0.0158
725-068 6V8 500mW 0.06 0.0297 0.0198 0.0158
725-075 7V5 500mW 0.06 0.0297 0.0198 0.0158
725-082 8V2 500mW 0.06 0.0297 0.0198 0.0158
725-091 9V1 500mW 0.06 0.0297 0.0198 0.0158
725-100 10V 500mW 0.06 0.0297 0.0198 0.0158
725-110 11V 500mW 0.06 0.0297 0.0198 0.0158
725-120 12V 500mW 0.06 0.0297 0.0198 0.0158
725-130 13V 500mW 0.06 0.0297 0.0198 0.0158
725-150 15V 500mW 0.06 0.0297 0.0198 0.0158
725-160 16V 500mW 0.07 0.0528 0.0352 0.0282
725-180 18V 500mW 0.06 0.0297 0.0198 0.0158
725-200 20V 500mW 0.06 0.0297 0.0198 0.0158
725-220 22V 500mW 0.06 0.0297 0.0198 0.0158
725-240 24V 500mW 0.06 0.0297 0.0198 0.0158
725-270 27V 500mW 0.06 0.0297 0.0198 0.0158
725-300 30V 500mW 0.06 0.0297 0.0198 0.0158
725-330 33V 500mW 0.06 0.0297 0.0198 0.0158
725-360 36V 500mW 0.06 0.0297 0.0198 0.0158
725-390 39V 500mW 0.06 0.0297 0.0198 0.0158
725-430 43V 500mW 0.06 0.0297 0.0198 0.0158
725-470 47V 500mW 0.06 0.0297 0.0198 0.0158
725-510 51V 500mW 0.06 0.0297 0.0198 0.0158
725-560 56V 500mW 0.06 0.0297 0.0198 0.0158
725-620 62V 500mW 0.06 0.0297 0.0198 0.0158
725-680 68V 500mW 0.06 0.0297 0.0198 0.0158
725-750 75V 500mW 0.06 0.0297 0.0198 0.0158

 

Zener Diode 1.3W

1.3W Zener
Specifications:

Voltage Range

2V7 to 75V

Tolerance ±5%
Power Rating 1.3W

 

 

Axial lead, glass encapsulated zener diodes available in a 1.3W power rating and a wide voltage range.
Order Code   1 50+ 100+ 500+
726-027 2V7 1.3W 0.10 0.06 0.04 0.032
726-030 3V0 1.3W 0.10 0.06 0.04 0.032
726-033 3V3 1.3W 0.10 0.06 0.04 0.032
726-036 3V6 1.3W 0.10 0.06 0.04 0.032
726-039 3V9 1.3W 0.10 0.06 0.04 0.032
726-043 4V3 1.3W 0.10 0.06 0.04 0.032
726-047 4V7 1.3W 0.10 0.06 0.04 0.032
726-051 5V1 1.3W 0.10 0.06 0.04 0.032
726-056 5V6 1.3W 0.10 0.06 0.04 0.032
726-062 6V2 1.3W 0.10 0.06 0.04 0.032
726-068 6V8 1.3W 0.10 0.06 0.04 0.032
726-075 7V5 1.3W 0.10 0.06 0.04 0.032
726-082 8V2 1.3W 0.10 0.06 0.04 0.032
726-091 9V1 1.3W 0.10 0.06 0.04 0.032
726-100 10V 1.3W 0.10 0.06 0.04 0.032
726-110 11V 1.3W 0.10 0.06 0.04 0.032
726-120 12V 1.3W 0.10 0.06 0.04 0.032
726-130 13V 1.3W 0.10 0.06 0.04 0.032
726-150 15V 1.3W 0.10 0.06 0.04 0.032
726-160 16V 1.3W 0.10 0.06 0.04 0.032
726-180 18V 1.3W 0.10 0.06 0.04 0.032
726-200 20V 1.3W 0.10 0.06 0.04 0.032
726-220 22V 1.3W 0.10 0.06 0.04 0.032
726-240 24V 1.3W 0.10 0.06 0.04 0.032
726-270 27V 1.3W 0.10 0.06 0.04 0.032
726-300 30V 1.3W 0.10 0.06 0.04 0.032
726-330 33V 1.3W 0.10 0.06 0.04 0.032
726-360 36V 1.3W 0.10 0.06 0.04 0.032
726-390 39V 1.3W 0.10 0.06 0.04 0.032
726-430 43V 1.3W 0.10 0.06 0.04 0.032
726-470 47V 1.3W 0.10 0.06 0.04 0.032
726-510 51V 1.3W 0.10 0.06 0.04 0.032
726-560 56V 1.3W 0.10 0.06 0.04 0.032
726-620 62V 1.3W 0.10 0.06 0.04 0.032
726-680 68V 1.3W 0.10 0.06 0.04 0.032
726-750 75V 1.3W 0.10 0.06 0.04 0.032

 

  Call in By Phone Order by Post Order Online  

 

 

sales@esr.co.uk

Tel: 0191 251 4363

 
 

• Orders accepted subject to our Terms and Conditions

All Prices are in Pounds Sterling and Exclude VAT