Clearance Lines Company Profile WebShop

Transistors

Transistors Prefix BD - BU

      BD135 BUT11A          
2A 5G 7C 14H 17C 17J 18C 18J 22A 23A

A comprehensive range of transistors (BD - BU)

Device

Type

VCB

VMAX

IC

mA Max

PTOT

mW Max

HFE MIN

IC mA Max

Fr

MHz

Pin Out  
BD124P NPN 70 2A 15W 35@500 60 22A  
BD135 NPN 45 1A 12W 40@150 50 14H  
BD136 PNP 45 1A 12W 40@150 50 14H  
BD137 NPN 60 1A 12W 40/160@150 50 14H  
BD138 PNP 60 1A 12W 10/180@150 50 14H  
BD139 NPN 80 1A 12W 40@150 50 14H  
BD140 PNP 80 1A 12W 40@150 50 14H  
BD150C NPN 200 500 1W 20@80 80 2A  
BD201 NPN 60 8A 55W 30@3A 3 17J  
BD237 NPN 100 2A 25W 25@1A 3 14H  
BD240C PNP 115 2A 30W 15@1A 3 17J  
BC246C PNP 115 15A 80W 40@1A   18J  
BD437 NPN 45 4A 36W 40@2A 7 14H Complement BD438
BD438 PNP 45 4A 36W 40@2A 7 14H Complement BD437
BD442 PNP 80 4A 36W 15@2A 3 14H  
BD534 PNP 45 4A 40W 40@500 3 17J  
BD646 PNP 60 10A 70W 750@4A 1 17J  
BDX53C NPN 100 8A 60W 750@3A 20 17J  
BDX54C PNP 100 8A 60W 750@3A 20 17J  
BF256B                
BF259 NPN 300 100 500 25@30 90 2A High Voltage
BF422 NPN 250 50 830 50@25 100 7C Complement BF423
BF469 NPN 250 30 2W 50@25 60 14H  
BFX85 NPN 100 1A 800 70@150 50 2A Audio High Voltage
BFX88 PNP 40 600 600 40@10 100 2A  
BFY50 NPN           2A  
BFY51 NPN 60 1A 800 40@150 50 2A  
BU326A NPN 900 6A 60W 30@600 4 23A  
BU508A NPN 1500 8A 125W     18J  
BU508D NPN 1500 8A 125W     18J  
BUT11AF NPN 1000 5A 100W 30@300   17C  
BUX84 NPN 800 2A 40W 5@1A 5 17C  
BUX85 NPN 500 3A 40W     17C  

 

Order Code 1 25+ 50+ 100+  
BD124P 6.86 6.1776 5.831 5.145  
BD135 0.22 0.1833 0.1466 0.1319  
BD136 0.21 0.189 0.168 0.147  
BD137 0.32 0.2844 0.2528 0.2218  
BD138 0.21 0.17 0.153 0.136  
BD139 0.25 0.2075 0.166 0.1328  
BD140 0.21 0.1738 0.139 0.1251  
BD150C 0.82 0.7362 0.6544 0.5726  
BD201 0.40 0.3618 0.3216 0.2814  
BD237 0.35 0.315 0.28 0.245  
BD240C 0.37 0.333 0.296 0.259  
BC246C 1.18 - - -  
BD437 0.53 0.352 0.3168 0.2816  
BD438 0.22 0.185 0.1444 0.13  
BD442 0.37 0.333 0.296 0.259  
BD534 0.47 0.4194 0.3728 0.3262  
BD646 0.52 0.468 0.416 0.364  

 

Order Code 1 25+ 50+ 100+  
BDX53C 0.53 0.4378 0.3502 0.3152  
BDX54C 0.50 0.4536 0.4032 0.3528  
BF256B 0.28 0.184 0.1472 0.1288  
BF259 0.58 0.5184 0.4608 0.4032  
BF422 0.15 0.125 0.098 0.0882  
BF469 0.36 0.3276 0.2912 0.2548  
BFX85 0.54 0.4878 0.4336 0.3794  
BFX88 0.27 0.212 0.1908 0.1696  
BFY50 0.49 0.3886 0.3497 0.3109  
BFY51 0.38 0.342 0.304 0.266  
BU326A 1.38 1.242 1.104 0.966  
BU508A 1.40 1.26 1.12 0.98  
BU508D 0.98 0.882 0.784 0.686  
BUT11AF 1.14 1.026 0.912 0.798  
BUX84 0.78 0.702 0.624 0.546  
BUX85 0.80 0.72 0.65 0.56  

 

  Call in By Phone Order by Post Order Online  

 

 

sales@esr.co.uk

Tel: 0191 251 4363

 
 

• Orders accepted subject to our Terms and Conditions

All Prices are in Pounds Sterling and Exclude VAT