Clearance Lines Company Profile WebShop

4000 Series Logic

4000 Series - High Speed CMOS

4001B 40109B 4515B
Specifications:
Supply Voltage 3.0 - 18Vdc
Maximum Clock Frequency 40Mhz
Power Dissipation Negligible @100kHz
Minimum Output Current 3mA
Propagation Delay 25nS
Fan Out (TTL Loads) 7
   
14DIL 16DIL 24DIL

Device

Function Description

Case

4001B Quad 2-Input NOR Gate   14DIL
4002B Dual 4-Input NOR Gate   14DIL
40109B Quad Non-inverting Level Converter, Tri State   16DIL
4010B Hex Non-Inverting Buffer   16DIL
4011B Quad 2-Input NAND Gate   14DIL
4012B Dual 4-Input NAND Gate   14DIL
4013B Dual D-Type Flip Flop   14DIL
4014B 8-Stage Shift Register P/S-in P/S-out 16DIL
4015B Dual 4-Stage Shift Register, S-in P-out   16DIL
4016B Quad Analogue Switch   14DIL
40175B 4-Bit D Type Register, complement outputs   16DIL
4017B Decade Counter, 10 decoded outputs   16DIL
4018B Programmable Counter/Divider n=2..10   16DIL
4019B 4-Bit AND/OR Selector   16DIL
4020B 14-Stage Binary Counter (÷16384)   16DIL
4021B 8-Stage Shift Register, P/S-in S-out   16DIL
4022B Octal Counter with 8 decoded outputs   16DIL
4023B Triple 3-Input NAND Gate   14DIL
4024B 7-Stage Binary Counter (÷128)   14DIL
4025B Triple 3-Input NOR Gate   14DIL
4026B Decade Counter with 7 Segment outputs   16DIL
4027B Dual JK Flip-Flop Master / Slave    
4028B BCD to Decimal Decoder, 1 of 10   16DIL
4029B Presettable Up/Down Counter, binary or decade   16DIL
4030B Quad 2-Input EOR Gate   14DIL
4035B 4-Stgae Shift Register, P-in P-out   16DIL
4040B 12-Stage Binary Counter (÷4096)   16DIL
4042B Quad Clocked D-Latch   16DIL
4043B Quad R/S Flip Flop, NOR Logic, Tri State   16DIL
4046B Phase Locked Loop   16DIL
4047B Monostable / Astable Multivibrator   14DIL
4048B 8-Input Multifunction Gate   16DIL
4049UB Hex Inverting Buffer & TTL Driver   16DIL
4050B Hex Non-Inverting Buffer & TTL Driver   16DIL
4051B 8-Channel Analogue Multiplexer   16DIL
4052B Dual 4-Channel Analogue Multiplexer   16DIL
4053B Triple 2-Channel Analogue Multiplexer   16DIL
4054B 4-Segment LCD Driver   16DIL
4055B BCD to 7-Segment LCD Decoder/Driver   16DIL
4060B 14-Stage Binary Counter (÷16384) with osc   16DIL
4063B 4-Bit Magnitude Comparator   16DIL
4066B Quad Analogue Switch   14DIL
4068B 8-Input NAND Gate   14DIL
4069UB Hex Inverter   14DIL
4070B Quad 2-Input EOR Gate   14DIL
4071B Quad 2-Input OR Gate   14DIL
4072B Dual 4-Input OR Gate   14DIL
4073B Triple 3-Input AND Gate   14DIL
4075B Triple 3-Input OR Gate   14DIL
4076B Quad D-Type Register, Tri State   16DIL
4077B Quad 2-Input Ex.NOR Gate   14DIL
4078B 8-Input NOR Gate   14DIL
4081B Quad 2-Input AND Gate   14DIL
4082B Dual 4-Input AND Gate   14DIL
4085B Dual AND-OR-Invert Gate   14DIL
4086B 4 x 2 AND-OR-Invert Gate   14DIL
4093B Quad 2-Input NAND Schmitt Trigger   14DIL
4094B 8-Stage Shift Register with Tri state buffer   16DIL
4098B Dual Retriggerable Monostable   16DIL
4099B Addressable 8-Bit Latch   16DIL
4502B Hex Inverter / Driver, Tri state   16DIL
4503B Hex Non-Inverter / Driver, Tri state   16DIL
4508B Dual 4-Bit Latch, Tri state   24DIL
4511B 7-Segment LED Latch / Decoder / Driver   16DIL
4512B 8-Channel Data Selector, Tri state   16DIL
4514B 4-Bit Latch / 4 to 16 line Decoder, high   24DIL
4516B 4-Bit Binary Up/Down Counter   16DIL
4518B Dual Synchronous Decade Counter   16DIL
4520B Dual Synchronous 4-Bit Binary Counter   16DIL
4521B 24-Stage Binary Counter   16DIL
4527B Decimal Rate Multiplier   16DIL
4529B Dual Analogue Multiplexer   16DIL
4532B 8-Bit Priority Encoder   16DIL
4536B Programmable Timer   16DIL
4538B Dual Retriggerable Monostable Multivibrator   16DIL
4541B Programmable Timer   14DIL
4555B Dual 1 of 4 Decoder / Demultiplexer, high   16DIL
4556B Dual 1 of 4 Decoder / Demultiplexer, low   16DIL
4724B 8 Bit Addressable Latch   16DIL
Order Code 1 25+ 50+ 100+  
4001B 0.60 0.5436 0.4832 0.4224  
4002B 0.41 0.3296 0.2966 0.2637  
40109B 0.59 0.5292 0.4704 0.4116  
4010B 0.21 0.14 0.126 0.112  
4011B 0.56 0.5022 0.4464 0.3906  
4012B 0.63 0.5659 0.503 0.4402  
4013B 0.56 0.5011 0.4454 0.3898  
4014B 0.30 0.27 0.24 0.21  
4015B 0.44 0.364 0.3235 0.2831  
4016B 0.51 0.404 0.4444 0.3232  
40175B 0.55 0.44 0.396 0.352  
4017B 0.54 0.4903 0.4358 0.3814  
4018B 0.43 0.3843 0.3416 0.2989  
4019B 0.25 0.165 0.1485 0.132  
4020B 0.31 0.262 0.2096 0.1677  
4021B 0.22 0.1855 0.1484 0.1336  
4022B 0.32 0.2862 0.2544 0.2226  
4023B 0.24 0.2138 0.19 0.152  
4024B 0.47 0.3794 0.3415 0.3035  
4025B 0.20 0.1326 0.1193 0.1061  
4026B 0.59 0.4893 0.3914 0.3523  
4027B 0.44 0.3522 0.317 0.2818  
4028B 0.48 0.4008 0.3206 0.2565  
4029B 0.68 0.5438 0.4894 0.435  
4030B 0.95 0.7616 0.6854 0.6093  
4035B 0.31 0.2754 0.2448 0.2142  
4040B 0.69 0.5544 - -  
4042B 0.30 0.2553 0.1702 0.1532  
4043B 0.71 0.6394 0.5683 0.4973  
4046B 0.48 0.4291 0.3814 0.3338  
4047B 0.78 0.6977 0.6202 0.5426  
4048B 0.34 0.2274 0.2047 0.1819  
4049UB 0.45 0.3612 0.3251 0.289  
4050B 0.53 0.4278 0.385 0.3422  
4051B 0.39 0.312 0.2496 0.2184  
4052B 0.32 0.288 0.26 0.224  
4053B 0.22 0.18 0.144 0.1152  
4054B 0.50 0.45 0.40 0.35  
4055B 0.34 0.3078 0.2736 0.2394  
4060B 0.58 0.465 0.4185 0.372  
4063B 0.41 0.3262 0.2936 0.261  
4066B 0.73 0.5864 0.5278 0.4691  
4068B 1.04 0.9378 0.8336 0.7294  
4069UB 0.60 0.5377 0.4779 0.4182  
4070B 0.48 0.4302 0.3824 0.3346  
4071B 0.26 0.234 0.208 0.182  
4072B 0.18 0.1458 0.1312 0.1166  
4073B 0.19 0.15 0.135 0.12  
4075B 0.23 0.1915 0.1532 0.1379  
4076B 0.31 0.2754 0.2448 0.2142  
4077B 0.28 0.252 0.224 0.1960  
4078B 0.30 0.25 0.20 0.18  
4081B 0.60 0.482 0.4338 0.3856  
4082B 0.22 0.1768 0.1591 0.1414  
4085B 0.28 0.1892 0.1703 0.1514  
4086B 0.67 0.6073 0.5398 0.4724  
4093B 0.46 0.368 0.3312 0.2944  
4094B 0.29 0.2312 0.2081 0.185  
4098B 0.40 0.335 0.268 0.2144  
4099B 0.35 0.2885 0.2308 0.2077  
4502B 0.32 0.258 0.2322 0.2064  
4503B 0.40 0.36 0.32 0.28  
4508B 1.40 1.26 1.12 0.98  
4511B 1.02 0.918 0.816 0.714  
4512B 0.30 0.2729 0.2426 0.2122  
4514B 0.76 0.684 0.608 0.532  
4516B 0.44 0.3645 0.2916 0.2333  
4518B 0.68 0.5460 0.4914 0.4368  
4520B 0.34 0.2825 0.226 0.1808  
4521B 0.62 0.558 0.496 0.434  
4527B 0.40 0.36 0.32 0.28  
4529B 0.44 0.396 0.352 0.308  
4532B 0.89 - - -  
4536B 1.00 0.90 0.80 0.70  
4538B 0.30 0.2535 0.2028 0.1622  
4541B 0.33 02934 0.2608 0.2282  
4555B 0.32 0.288 0256 0.224  
4556B 0.40 0.36 0.32 0.28  
4724B 0.94 0.846 0.752 0.658  

 

 

  Call in By Phone Order by Post Order Online  

 

 

sales@esr.co.uk

Tel: 0191 251 4363

 
 

• Orders accepted subject to our Terms and Conditions

All Prices are in Pounds Sterling and Exclude VAT