Clearance Lines Company Profile WebShop

Carbon Film ⅛ Watt Resistors

⅛ Watt Carbon Resistor
Specifications:

Resistance Range

10R to 1M0 (E12 Series)

Tolerance ±5%
Power Dissipation 0.125W @ 70°C

Temperature Coefficient

-100 to -700ppm/°C

Working Voltage 200V
Overload Voltage 400V max.
Insulation Resistance 1000M

 

 

Sub miniature high stability fixed value carbon film resistors for industrial and consumer applications. The sub miniature size (3.2 x 1.7mmØ) enables high PCB packing densities to be achieved. Light brown body with four band colour code.
Order

Code

Value Each (e)

Per

100 (c)

 
900-010 10R 0.06 1.00  
         
900-015 15R 0.06 1.00  
         
900-022 22R 0.06 1.00  
900-027 27R 0.06 1.00  
900-033 33R 0.06 1.00  
         
900-047 47R 0.06 1.00  
         
900-068 68R 0.06 1.00  
         

 

Order

Code

Value Each (e)

Per

100 (c)

 
900-110 100R 0.06 1.00  
900-112 120R 0.06 1.00  
900-115 150R 0.06 1.00  
900-118 180R 0.06 1.00  
900-122 220R 0.06 1.00  
         
900-133 330R 0.06 1.00  
900-139 390R 0.06 1.00  
900-147 470R 0.06 1.00  
900-156 560R 0.06 1.00  
900-168 680R 0.06 1.00  
         

 

Order

Code

Value Each (e)

Per

100 (c)

 
900-210 1k0 0.06 1.00  
900-212 1k2 0.06 1.00  
900-215 1k5 0.06 1.00  
900-218 1k8 0.06 1.00  
900-222 2k2 0.06 1.00  
900-227 2k7 0.06 1.00  
900-233 3k3 0.06 1.00  
900-239 3k9 0.06 1.00  
900-247 4k7 0.06 1.00  
900-256 5k6 0.06 1.00  
900-268 6k8 0.06 1.00  
         
Order

Code

Value Each (e)

Per

100 (c)

 
900-310 10k 0.06 1.00  
900-312 12k 0.06 1.00  
900-315 15k 0.06 1.00  
900-318 18k 0.06 1.00  
900-322 22k 0.06 1.00  
900-327 27k 0.06 1.00  
900-333 33k 0.06 1.00  
900-339 39k 0.06 1.00  
900-347 47k 0.06 1.00  
900-356 56k 0.06 1.00  
900-368 68k 0.06 1.00  
900-382 82k 0.06 1.00  

 

Order

Code

Value Each (e)

Per

100 (c)

Per

1000 (k)

900-410 100k 0.06 1.00  
900-412 120k 0.06 1.00  
900-415 150k 0.06 1.00  
900-418 180k 0.06 1.00  
900-422 220k 0.06 1.00  
900-427 270k 0.06 1.00  
900-433 330k 0.06 1.00  
900-439 390k 0.06 1.00  
900-447 470k 0.06 1.00  
         
900-468 680k 0.06 1.00  
900-482 820k 0.06 1.00  

 

Order

Code

Value Each (e)

Per

100 (c)

 
900-510 1M0 0.06 1.00  

 

  Call in By Phone Order by Post Order Online  

 

 

sales@esr.co.uk

Tel: 0191 251 4363

Fax: 0191 252 2296

 
 

• Orders accepted subject to our Terms and Conditions

All Prices are in Pounds Sterling and Exclude VAT