Clearance Lines Company Profile WebShop

Voltage Regulators

Fixed Voltage Regulators

78L05 7812 7912 LM323K
7B 17B 17C 23A

A range of fixed voltage regulators with internal overload, thermal and short circuit protection.

Device

Voltage

Current

Input Voltage

Pin Out  
LD1117V33 +3.3V 800mA +15Vmax TO-220    
78L05 +5.0V 100mA +7.0 to +30V 7B    
LP2950CZ-5.0 +5.0V 160mA -0.30 to +30V 7B   Micro-power 75μA 380mV
7805 +5.0V 1A +7.0 to +25V 17B    
LM2940CT5 +5.0V 1A +5.5 to +26V 17B   Low dropout voltage (0.5V)
TS2950CZ-3.3 +3.3V 150mA +5.3 to +18V TO-92    
78S05 +5.0V 2A +8.0 to +35V 17B   High current version of 7805
78L06 +6.0V 100mA +8.0 to +30V 7B    
7806 +6.0V 1A +8.0 to +25V 17B    
78L08 +8.0V 100mA +10.5 to +30V 7B    
7808 +8.0V 1A +10.5 to +25V 17B    
7809 +9.0V 1A +10.5 to +25V 17B    
78L12 +12V 100mA +14.5 to +35V 7B    
7812 +12V 1A +14.5 to +30V 17B    
78S12 +12V 2A +15.0 to +35V 17B   High current version of 7812
78L15 +15V 100mA +17.5 to +35V 7B    
7815 +15V 1A +17.5 to +30V 17B    
7818 +18V 1A 17.5 to +30V 17B    
7824 +24V 1A +26.0 to + 40V 17B    
78S15 +15V 2A +18.0 to +35V 17B   High current version of 7815
78L24 +24V 100mA +26.0 to +40V 7B    
79L05 -5.0V 100mA -7.0 to -25V 7A    
7905 -5.0V 1A -7.0 to -25V 17C    
79L12 -12V 100mA -14.5 to -35V 7A    
7912 -12V 1A -14.5 to -30V 17C    
79L15 -15V 100mA -17.5 to -35V 7A    
7915 -15V 1A -17.5 to -30V 17C    
79L24 -24V 100mA -26.0 to 40V 7A    
7924 -24V 1A -26.0 to +40V 17C    

 

Order Code   1 25+ 50+ 100+
LD1117V33 +3.3V 0.43 0.3412 0.3071 0.273
78L05 +5.0V 0.20 0.1460 0.1168 0.1051
LP2950CZ-5.0 +5.0V 0.98 0.882 0.784 0.686
7805 +5.0V 0.35 0.29 0.232 0.2088
LM2940CT5 +5.0V 1.50 1.35 1.20 1.05
TS2950CZ-3.3 +3.3V 0.72 0.6496 0.5774 0.5053
78S05 +5.0V 0.54 0.486 0.432 0.378
78L06 +6.0V 0.32 0.288 0.256 0.224
7806 +6.0V 0.53 0.42 0.378 0.336
78L08 +8.0V 0.22 0.1575 0.126 0.1134
7808 +8.0V 0.29 0.2296 0.2066 0.1837
7809 +9.0V 0.33 0.2602 0.2342 0.2082
78L12 +12V 0.16 0.1128 0.0902 0.0812
7812 +12V 0.35 0.29 0.232 0.2088
78S12 +12V 0.88 0.792 0.704 -
78L15 +15V 0.26 0.21 0.189 0.168
7815 +15V 0.47 0.3875 0.31 0.279
7818 +18V 0.29 0.2423 0.1938 0.1744
7824 +24V 0.58 0.46 0.414 0.368
78S15 +15V 0.55 0.44 0.396 0.352
78L24 +24V 0.39 0.351 0.312 0.273
79L05 -5.0V 0.23 0.1524 0.1372 0.1219
7905 -5.0V 0.25 0.21 0.168 0.1344
79L12 -12V 0.26 0.211 001899 0.1688
7912 -12V 0.29 0.2296 0.2066 0.1837
79L15 -15V 0.28 0.252 0.224 0.196
7915 -15V 0.35 0.28 0.252 0.224
79L24 -24V 0.30 0.27 0.24 0.21
7924 -24V 0.38 0.30 0.27 0.24

 

Variable Voltage Regulators

LM317LZ L200CV LM317K L296N
7O, 7P 17L, 17N TO-220/5 23K 15/Multiwatt

A range of variable output voltage regulators many with current limiting, thermal overload protection and input overload protection.

Device

Output Voltage

Current

Pin Out      
ADM666 +1.3 to 16V 40mA 8 DIL   Micropower 6µA, plus +5V Fixed  
LM317LZ +1.2 to 37V 100mA 7O      
LM337LZ -1.2 to -37V  100mA T092      
TL431CZ +1.2 to 37V 100mA 7P      
LM317T +1.2 to 37V 1.5A 17L    
LM337T +1.2 to 37V 1.0A 17N   -ve version of LM317T  
L200CV +2.85 to 36V 2A TO-220/5 Adjustable Current Limit  
L296 +5.1 to 40V 4A 15/Multiwatt   Soft Start / Switching  
L4960 5.1 to 40V 2.5A 7/Multiwatt   Power Switching Regulator  
LM338T +1.2 to 37V 5A 17L      

 

Order Code   1 25+ 50+ 100+
ADM666 +1.3 to 16V        
LM317LZ +1.2 to 37V 0.29 0.239 0.1912 0.153
LM337LZ -1.2 to -37V  0.84 0.7494 0.6745 0.5995
TL431CZ +1.2 to 37V 0.16 0.1213 0.097 0.0873
LM317T +1.2 to 37V 0.60 - - -
LM337T +1.2 to 37V 0.80 0.58 0.522 0.464
L200CV +2.85 to 36V 1.87 1.70 - -
L296 +5.1 to 40V 4.42 3.9805 3.5382 3.096
L4960 5.1 to 40V 2.81 - - -
LM338T +1.2 to 37V 1.94 1.746 1.552 1.358

 

  Call in By Phone Order by Post Order Online  

 

 

sales@esr.co.uk

Tel: 0191 251 4363

 
 

• Orders accepted subject to our Terms and Conditions

All Prices are in Pounds Sterling and Exclude VAT